Ulster County >
Wawarsing (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Ulster County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Wawarsing
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $55,180 | Continuous Aviation System |
| 2024 | U.S. Department of Transportation | $908,635 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2024 | U.S. Department of Transportation | $84,591 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2023 | U.S. Department of Transportation | $399,922 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2023 | U.S. Department of Transportation | $138,213 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving