Ulster County >
Lloyd (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Ulster County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Lloyd
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $1,500,000 | Twaalfskill Creek Culvert Replacement |
| 2025 | U.S. Department of Transportation | $160,000 | Safe streets and roads for all |
| 2025 | NYS Office of Homeland Security and Emergency Services | $128,250 | Hazard Mitigation Grant Program |
| 2024 | NYS Office of Homeland Security and Emergency Services | $810,000 | Hazard Mitigation Grant Programs |
| 2024 | NYS Office of Homeland Security and Emergency Services | $383,300 | Hazard Mitigation Grant Programs |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving