Ulster County >
Kingston (city)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Ulster County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Kingston
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2026 | NYS Division of Criminal Justice Services | $159,591 | Project Gun Involved Violence Elimination |
| 2025 | NYS Dormitory Authority | $3,000,000 | |
| 2025 | NYS Community Reforestation program | $1,608,947 | planting 8,100 trees across 72 acres in five parks |
| 2025 | Inland Flooding and Local Waterfront Revitalization Program | $982,733 | Kingston Point Beach Sea-Level Rise Mitigation Project |
| 2025 | NYS Department of Environmental Conservation | $732,375 | Urban/Com Forestry/Inner City |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving