Tompkins County >
Ithaca (city)
> Government
Municipal tax rates for Tompkins County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Ithaca
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Environmental Conservation | $10,000,000 | City of Ithaca Wastewater Treatment Facility Improvements |
| 2025 | NYS Department of Transportation | $1,051,110 | Stone Quarry Rd Over Unnamed Stream Culvert Replacement |
| 2025 | NYS Office of Parks, Recreation & Historic Preservation | $500,000 | Environmental Protection Fund |
| 2025 | NYS Department of State | $257,250 | Smart Growth Comprehensive Planning Program |
| 2025 | NYS Division of Criminal Justice Services | $150,485 | Project Gun Involved Violence Elimination (GIVE) |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving