Sullivan County >
Monticello (village)
> Government
Municipal tax rates for Sullivan County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Monticello
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | U.S. Department of Housing and Urban Development | $350,961 | public housing capital fund |
| 2025 | U.S. Department of Housing and Urban Development | $193,191 | public housing operating fund |
| 2025 | U.S. Department of Housing and Urban Development | $183,714 | public housing operating fund |
| 2025 | U.S. Department of Housing and Urban Development | $34,305 | public housing operating fund |
| 2024 | U.S. Department of Housing and Urban Development | $347,392 | public housing capital fund |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving