St. Lawrence County >
Potsdam (village)
> Government
Municipal tax rates for St. Lawrence County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Potsdam
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Environmental Facilities Corporation | $8,975,000 | stormwater detention and green infrastructure improvements |
| 2025 | NYS Department of State | $202,650 | Waterfront Revitalization Coastal Zone Management |
| 2024 | Regional Economic Development Councils | $104,000 | Comprehensive Plan with Sustainability Elements, Complete Streets Policy, Planning for Bicycling and Walking |
| 2023 | U.S. Department of Transportation | $248,175 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2023 | Regional Economic Development Councils | $202,650 | Sandstoner Park Recreation Center Design |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving