St. Lawrence County >
Massena (village)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for St. Lawrence County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Massena
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2024 | NYS Department of State | $4,699,000 | Downtown Revitalization |
| 2024 | Regional Economic Development Councils | $2,344,313 | Raw Water Capital Project |
| 2024 | Restore New York Communities Initiative | $2,000,000 | restoration of the Schine Theater on Main Street |
| 2024 | NYS Department of State | $200,000 | Brownfield Opportunity Area |
| 2023 | Regional Economic Development Councils | $38,500 | Massena 2023 ESD Water Treatment Plant Study |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving