St. Lawrence County >
Massena (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for St. Lawrence County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Massena
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2026 | NYS Department of Environmental Conservation | $231,342 | Urban Community Forestry Inner City |
| 2025 | U.S. Department of Transportation | $341,735 | airport improvement program, infrastructure investment and jobs act programs, and covid-19 airports programs |
| 2025 | NYS Department of Transportation | $65,522 | Continuous Aviation System |
| 2024 | U.S. Department of Transportation | $2,254,896 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2024 | U.S. Department of Transportation | $234,918 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving