Seneca County >
Seneca Falls (town)
> Government
Municipal tax rates for Seneca County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Seneca Falls
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | U.S. Environmental Protection Agency | $1,966,000 | congressionally mandated projects |
| 2025 | NYS Department of Environmental Conservation | $1,000,000 | Water Quality Management Program |
| 2025 | Regional Economic Development Councils | $82,500 | Intermunicipal Water Quality Demonstration Network |
| 2024 | NYS Department of Environmental Conservation | $1,000,000 | 2024 WQIP - Bayard Culvert Project |
| 2024 | Regional Economic Development Councils | $572,046 | Kid's Territory Park Improvements |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving