Schuyler County >
Montour Falls (village)
> Government
Municipal tax rates for Schuyler County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Montour Falls
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of State | $971,000 | Downtown Revitilization |
| 2025 | NYS Department of State | $936,000 | Downtown Revitalization |
| 2025 | NYS Office of Homeland Security and Emergency Services | $628,795 | Volunteer Fire Infrastructure & Response Program |
| 2025 | NYS Department of Environmental Conservation | $168,426 | Municipal Waste Reduction & Recycling Program |
| 2025 | NYS Local Government Efficiency Grant | $32,120 |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving