Schenectady County >
Rotterdam (town)
> Government
Municipal tax rates for Schenectady County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Rotterdam
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Division of Criminal Justice Services | $160,000 | Enhanced Law Enforcement & Prosecution - Byrne |
| 2025 | NYS Division of Criminal Justice Services | $158,653 | Enhanced Law Enforcement & Prosecution - Byrne |
| 2025 | U.S. Department of Housing and Urban Development | $64,080 | family self-sufficiency program |
| 2024 | U.S. Environmental Protection Agency | $960,000 | congressionally mandated projects |
| 2024 | U.S. Department of Housing and Urban Development | $61,616 | family self-sufficiency program |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving