Saratoga County >
Halfmoon (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Saratoga County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Halfmoon
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | Regional Economic Development Councils | $103,380 | Town of Halfmoon Local Waterfront Revitalization Program |
| 2024 | NYS Department of Transportation | $1,499,320 | Button Road Bridge Culvert |
| 2024 | NYS Department of Transportation | $277,441 | Intersection Improvements at Route 236 and Guideboard Road |
| 2024 | Regional Economic Development Councils | $85,000 | Crescent Park Blue and Green Trailhead Improvements |
| 2024 | Regional Economic Development Councils | $85,000 | renovate an existing parking lot and trailhead adjacent to the Erie Canal in the Town's Crescent Park |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving