Putnam County >
Kent (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Putnam County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Kent
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $1,258,000 | E. Boyds Rd/Seven Hills Lake Outlet Culvert Replacement |
| 2025 | U.S. Department of Transportation | $160,000 | Safe streets and roads for all |
| 2025 | NYS Department of Environmental Conservation | $44,968 | Lake Carmel In-Waterbody Control for Nutrients Study |
| 2024 | Regional Economic Development Councils | $2,500,000 | Town of Kent Lake Carmel Dam Rehabilitation |
| 2024 | NYS Department of Transportation | $1,300,060 | Bridge NY |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving