Putnam County >
Carmel (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Putnam County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Carmel
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Local Government Efficiency Grant | $1,200,000 | |
| 2025 | NYS Division of Criminal Justice Services | $71,212 | BYRNE - State Crisis Intervention Program |
| 2024 | NYS Office of Homeland Security and Emergency Services | $230,375 | Hazard Mitigation Grant Programs |
| 2024 | U.S. Department of Justice | $113,175 | public safety partnership and community policing grants |
| 2024 | U.S. Department of Justice | $49,656 | public safety partnership and community policing grants |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving