Oswego County >
Fulton (city)
> Government
Municipal tax rates for Oswego County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Fulton
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | Restore New York Communities Initiative | $1,000,000 | |
| 2025 | Regional Economic Development Councils | $527,080 | 4th, 5th, 7th, and Fay Street Sidewalks |
| 2025 | NYS Homes and Community Renewal | $368,000 | Homebuyer Down Payment Assistance |
| 2025 | NYS Office of Homeland Security and Emergency Services | $318,535 | Hazard Mitigation Grant Programs |
| 2025 | Regional Economic Development Councils | $132,900 | City of Fulton Local Waterfront Revitalization Program |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving