Orange County >
Cornwall-on-Hudson (village)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Orange County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Cornwall-on-Hudson
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Office of Parks, Recreation & Historic Preservation | $223,875 | Recreational Trails Program |
| 2025 | NYS Division of Criminal Justice Services | $58,000 | BYRNE JAG- LAW ENFORCEMENT EQU |
| 2024 | U.S. Department of Agriculture | $140,667 | emergency watershed protection program |
| 2024 | U.S. Department of Agriculture | $94,760 | emergency watershed protection program |
| 2024 | U.S. Department of Agriculture | $86,600 | emergency watershed protection program |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving