Ontario County >
Canandaigua (city)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Ontario County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Canandaigua
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | Downtown Revitalization Initiative | $10,000,000 | |
| 2025 | Inland Flooding and Local Waterfront Revitalization Program | $2,650,600 | Sucker Brook Flood Resiliency Implementation |
| 2025 | U.S. Environmental Protection Agency | $1,750,000 | congressionally mandated projects |
| 2024 | NYS Department of Environmental Conservation | $140,685 | Invasive Species Grant Program |
| 2024 | NYS Department of State | $66,975 | Waterfront Revitalization CZM |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving