Oneida County >
Utica (city)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Oneida County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Utica
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $2,000,000 | Utica Harbor Pedestrian Bridge |
| 2025 | NYS Office of Homeland Security and Emergency Services | $1,200,000 | Emergency Operations Center |
| 2025 | NYS Office of Parks, Recreation & Historic Preservation | $1,000,000 | add new playground equipment, a swing set with accessible swings, accessible restrooms, a splash pad, and sidewalks to Pixley Park. |
| 2025 | NYS Department of Transportation | $922,400 | TAP and Congestion Mitigation |
| 2025 | Regional Economic Development Councils | $389,263 | City of Utica Barnes Avenue Neighborhood Predevelopment Activities |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving