Niagara County >
North Tonawanda (city)
> Government
Municipal tax rates for Niagara County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to North Tonawanda
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Office of Parks, Recreation & Historic Preservation | $4,083,311 | Outdoor Recreation Project Program |
| 2025 | Regional Economic Development Councils | $2,500,000 | 78 Bridge Pro-Housing Fund |
| 2025 | NYS Department of Transportation | $1,050,000 | Tap and Congestion Mitigation |
| 2025 | NYS Office of Parks, Recreation & Historic Preservation | $750,000 | Environmental Protection Fund |
| 2025 | NYS Department of Transportation | $249,600 | Tap & Congestion Mitigation |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving