Monroe County >
Brockport (village)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Monroe County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Brockport
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of State | $476,619 | Local Government Efficiency Improvement Grants |
| 2025 | NYS Local Government Efficiency Grant | $476,619 | |
| 2025 | NYS Division of Criminal Justice Services | $190,438 | Enhanced Law Enforcement & Prosecution - Byrne |
| 2024 | Municipal Zero-Emission Vehicle Infrastructure Grants | $188,825 | |
| 2024 | NYS Division of Criminal Justice Services | $70,967 | Enhance Law Enforcement & Prosecution - Byrne |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving