Madison County >
Hamilton (village)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Madison County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Hamilton
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $435,200 | Hamilton Multimodal Transportation Initiative |
| 2024 | NYS Environmental Facilities Corporation | $2,244,000 | drinking water project |
| 2024 | U.S. Department of Transportation | $594,544 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2024 | U.S. Department of Transportation | $89,550 | airport improvement program, covid-19 airports programs, and infrastructure investment and jobs act programs |
| 2023 | NY Forward | $2,250,000 |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving