Fulton County >
Johnstown (city)
> Government
Municipal tax rates for Fulton County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Johnstown
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | U.S. Department of Housing and Urban Development | $36,420 | family self-sufficiency program |
| 2024 | NYS Department of Transportation | $579,500 | Highway |
| 2024 | U.S. Department of Housing and Urban Development | $70,039 | family self-sufficiency program |
| 2023 | NYS revenue sharing (Aid and Incentives for Municipalities) | $1,388,910 | |
| 2023 | U.S. Department of Housing and Urban Development | $66,704 | family self-sufficiency program |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving