Essex County >
Moriah (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Essex County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Moriah
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2024 | NYS Environmental Facilities Corporation | $4,286,498 | clean water project |
| 2024 | Community Development Block Grant | $472,000 | Housing Rehabilitation |
| 2024 | NYS Homes and Community Renewal | $472,000 | Housing Rehabilitation |
| 2024 | U.S. Department of Agriculture | $122,500 | community facilities loans and grants |
| 2024 | Regional Economic Development Councils | $50,000 | Bulwagga Bay Shoreline Stabilization Plan |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving