Essex County >
Jay (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Essex County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Jay
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Environmental Conservation | $600,000 | Water Quality Management Program |
| 2025 | NYS Department of Environmental Conservation | $50,000 | Town of Jay Winter Road Maintenance Plan |
| 2025 | Regional Economic Development Councils | $30,000 | Complete Streets Policy and Planning for Biking & Walking |
| 2024 | Regional Economic Development Councils | $600,000 | Town of Jay Salt Storage Facility |
| 2024 | Community Development Block Grant | $300,000 | Housing Rehabilitation |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving