Erie County >
Tonawanda (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Erie County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Tonawanda
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Division of Criminal Justice Services | $172,432 | Byrne State Crisis Intervention Program |
| 2025 | NYS Department of Environmental Conservation | $100,000 | Urban/Com Forestry/Inner City |
| 2025 | NYS Division of Criminal Justice Services | $54,196 | Enhanced Law Enforcement & Prosecution - Byrne |
| 2024 | NYS Department of Environmental Conservation | $5,000,000 | Water Quality Improvement Projects Program |
| 2024 | U.S. Department of Housing and Urban Development | $1,616,547 | community development block grants/entitlement grants |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving