Erie County >
Tonawanda (city)
> Government
Municipal tax rates for Erie County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Tonawanda
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | Downtown Revitalization Initiative | $10,000,000 | |
| 2025 | NYS Department of State | $2,000,000 | Waterfront Revitalization Coastal Zone Management |
| 2024 | Regional Economic Development Councils | $2,000,000 | Erie Canal Boating Dock Enhancements |
| 2024 | NYS Department of Transportation | $333,450 | Highway |
| 2024 | Regional Economic Development Councils | $150,000 | Erie Canal Waterfront Enhancements and Dock Restoration |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving