Erie County >
Cheektowaga (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Erie County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Cheektowaga
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Environmental Facilities Corporation | $14,000,000 | water: planning, design, and construction of sanitary sewer rehabilitation to reduce sanitary sewer overflows. |
| 2025 | NYS Department of Environmental Conservation | $10,000,000 | Town of Cheektowaga Sanitary Sewer Improvements |
| 2025 | NYS Companion Animal Capital Fund | $500,000 | animals: upgraded kennels, an upgraded HVAC system, a dedicated isolation area and soundproofing. |
| 2025 | NYS Division of Criminal Justice Services | $150,000 | Project Gun Involved Violence Elimination (GIVE) |
| 2025 | NYS Office of Homeland Security and Emergency Services | $75,000 | Tactical Team Targeted Grant Program |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving