Erie County >
Buffalo (city)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Erie County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Buffalo
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2026 | NYS Department of State | $499,500 | Brownfield Opportunity Area |
| 2025 | U.S. Department of Housing and Urban Development | $13,202,000 | community development block grants/entitlement grants |
| 2025 | NYS Department of Environmental Conservation | $10,000,000 | Ralph Wilson Park Shoreline |
| 2025 | U.S. Department of Housing and Urban Development | $3,217,836 | Home investment partnerships program |
| 2025 | NYS Division of Criminal Justice Services | $2,137,500 | Project Give |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving