Erie County >
Amherst (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Erie County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Amherst
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $945,000 | Bridge NY |
| 2025 | NYS Department of Transportation | $524,000 | Maple Road and N. Bailey Ave Intersection Reconfiguration |
| 2025 | U.S. Department of Housing and Urban Development | $202,899 | family self-sufficiency program |
| 2025 | NYS Division of Criminal Justice Services | $103,476 | Byrne - State Crisis Intervention Program (SCIP) |
| 2025 | NYS Division of Criminal Justice Services | $100,000 | Project Give |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving