Dutchess County >
Poughkeepsie (town)
> Government
Municipal tax rates for Dutchess County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Poughkeepsie
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2026 | ?Climate Smart Communities | $80,000 | New Hamburg flooding engineering study |
| 2025 | NYS Department of State | $252,000 | Brownfield Opportunity Area |
| 2025 | U.S. Department of Agriculture | $200,000 | community forest and open space conservation program (cfp) |
| 2025 | NYS Division of Criminal Justice Services | $86,230 | Byrne - State Crisis Intervention Program |
| 2025 | NYS Division of Criminal Justice Services | $72,330 | Statewide Targeted Reductions in Partner Violence |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving