Chautauqua County >
Pomfret (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Chautauqua County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Pomfret
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | U.S. Department of Agriculture | $440,000 | community facilities loans and grants |
| 2024 | U.S. Department of Agriculture | $1,860,000 | Water and waste disposal systems for rural communities |
| 2024 | NYS Department of Transportation | $969,253 | Bridge NY |
| 2024 | U.S. Department of Agriculture | $175,000 | community facilities loans and grants |
| 2023 | U.S. Department of Agriculture | $53,600 | community facilities loans and grants |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving