Chautauqua County >
Jamestown (city)
> Government
Municipal tax rates for Chautauqua County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Jamestown
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $1,500,000 | Bridge NY |
| 2025 | NYS Department of Environmental Conservation | $476,346 | Municipal Waste Reduction and Recycling Program |
| 2025 | NYS Division of Criminal Justice Services | $309,980 | Project Gun Involved Violence Elimination (GIVE) |
| 2025 | NYS Division of Criminal Justice Services | $309,815 | Statewide Targeted Reductions in Partner Violence |
| 2025 | Regional Economic Development Councils | $60,000 | ROI Jamestown ? Revitalize. Opportunity. Investment. From Core 2 Shore. |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving