Cayuga County >
Auburn (city)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Cayuga County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Auburn
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Division of Criminal Justice Services | $301,287 | Statewide Targeted Reductions in Partner Violence |
| 2025 | NYS Division of Criminal Justice Services | $182,517 | Project Gun Involved Violence Elimination (GIVE) |
| 2025 | NYS Department of State | $90,000 | Smart Growth Comprehensive Planning Program |
| 2025 | NYS Department of Environmental Conservation | $75,000 | NYS Nonpoint Source Pollution Abatement |
| 2024 | NYS Office of Homeland Security and Emergency Services | $1,305,000 | Hazard Mitigation Grant Programs |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving