Broome County >
Union (town)
> Government
Municipal tax rates for Broome County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Union
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Department of Transportation | $171,000 | Hooper Road and Pruyne Street Signal Replacement |
| 2025 | NYS Department of Environmental Conservation | $45,600 | Town of Union Road Salt Reduction |
| 2024 | U.S. Department of Housing and Urban Development | $1,255,185 | community development block grants/entitlement grants |
| 2024 | U.S. Department of Housing and Urban Development | $362,174 | Home investment partnerships program |
| 2023 | U.S. Department of Housing and Urban Development | $1,254,341 | community development block grants/entitlement grants |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving