Albany County >
Bethlehem (town)
> Government
NOTES: “Other” combines community services, social services, health, and education.
Roll your mouse over smallest categories to get more information.
Roll your mouse over smallest categories to get more information.
NYS Comptroller
Municipal tax rates for Albany County communities
(per $1,000 of full value)
Year: 2025
NYS Comptroller
Recent government grants to Bethlehem
| Year | Grantor | Amount | Purpose |
|---|---|---|---|
| 2025 | NYS Division of Criminal Justice Services | $90,000 | Enhanced Law Enforcement & Prosecution - Byrne |
| 2025 | NYS Department of Environmental Conservation | $64,465 | Municipal waste reduction & recycling program |
| 2024 | NYS Department of Environmental Conservation | $195,000 | Community Forest Conservation |
| 2024 | NYS Division of Criminal Justice Services | $99,000 | Enhanced Law Enforcement & Prosecution BYRNE |
| 2024 | NYS Department of State | $90,000 | Smart Growth Comprehensive Planning Program |
Sources: NYS Comptroller, NYS Governor's Office, USA Giving